Difference between revisions of "Samanta Agathon"
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
m (Text replacement - "<nowiki>'s</nowiki>" to "{{'|s}}") |
m (Text replacement - "<gallery>" to "<gallery mode="slideshow" widths=1000 heights=500>") |
||
Line 26: | Line 26: | ||
== Concept Art == | == Concept Art == | ||
− | <gallery> | + | <gallery mode="slideshow" widths=1000 heights=500> |
File:BSG Deadlock - Samanta Agathon - Front - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson">{{cite_web|url=https://www.artstation.com/artwork/Wv0gQ|title=Battlestar Galactica Deadlock - Character Busts|date=|accessdate=20 August 2019|last=Nilson|first=Sam}}<br>Per artist, the bust was modeled in [[w:Autodesk Maya|Maya]], with additional sculpting and texture work done in [[w:ZBrush|w:ZBrush]]. Models were lit and rendered in ZBrush, then touched up in [[w:Adobe Photoshop|Adobe Photoshop]].</ref> Front view. | File:BSG Deadlock - Samanta Agathon - Front - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson">{{cite_web|url=https://www.artstation.com/artwork/Wv0gQ|title=Battlestar Galactica Deadlock - Character Busts|date=|accessdate=20 August 2019|last=Nilson|first=Sam}}<br>Per artist, the bust was modeled in [[w:Autodesk Maya|Maya]], with additional sculpting and texture work done in [[w:ZBrush|w:ZBrush]]. Models were lit and rendered in ZBrush, then touched up in [[w:Adobe Photoshop|Adobe Photoshop]].</ref> Front view. | ||
File:BSG Deadlock - Samanta Agathon - Three Quarter - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson"/> 3/4 view. | File:BSG Deadlock - Samanta Agathon - Three Quarter - Sam Nilson Concept.jpg|Unused character concept created by [[Sam Nilson]].<ref name="sam_nilson"/> 3/4 view. |
Revision as of 17:22, 16 January 2021
| |||||
Samanta Agathon | |
---|---|
[[Image:|200px|Samanta Agathon]] | |
Name |
|
Age | |
Colony | Tauron |
Birth place | {{{birthplace}}} |
Birth Name | Samanta[1] Agathon |
Birth Date | {{{birthdate}}} |
Callsign | {{{callsign}}} |
Nickname | Sam[2] |
Introduced | Battlestar Galactica Deadlock |
Death | |
Parents | |
Siblings | Helena Agathon, sister |
Children | {{{children}}} |
Marital Status | {{{marital status}}} |
Family Tree | View |
Role | |
Rank | |
Serial Number | {{{serial}}} |
Portrayed by | Bonnie Gordon |
Samanta Agathon is a Cylon | |
Samanta Agathon is a Final Five Cylon | |
Samanta Agathon is a Human/Cylon Hybrid | |
Samanta Agathon is an Original Series Cylon | |
Additional Information | |
Samanta Agathon in the separate continuity | |
Samanta Agathon in the primary continuity | |
[[Image:|200px|Samanta Agathon]] |
Samanta Agathon is an officer aboard Galactica during the First Cylon War, and is considered missing-in-action two weeks after Galactica's disappearance.
Her sister, Helena Agathon, is assigned to Daidalos during Project Jupiter (Battlestar Galactica Deadlock).
Reunited with Helena, now-Praetor Agathon later leads the failed Anabasis expedition (Battlestar Galactica Deadlock: Anabasis).
Concept Art
Notes
- While not directly stated, Agathon has a descendant in the form of Karl "Helo" Agathon.
References
- ↑ In some instances, her name is spelled incorrectly as "Samantha."
- ↑ Dev Diary #11 - 'New Frontiers' (backup available on Archive.org) . (25 September 2018). Retrieved on 18 August 2019.
- ↑ 3.0 3.1 Nilson, Sam. Battlestar Galactica Deadlock - Character Busts (backup available on Archive.org)
(in English). Retrieved on 20 August 2019.
Per artist, the bust was modeled in Maya, with additional sculpting and texture work done in w:ZBrush. Models were lit and rendered in ZBrush, then touched up in Adobe Photoshop.