Difference between revisions of "Viper Mark III"
From Battlestar Wiki, the free, open content Battlestar Galactica encyclopedia and episode guide
(Changing out main picture for perspective shot from official orthos) |
m (Added the {{reflist}} parameter. The references swung back to the Mk. III page itself instead of to Galactiguise' facebook posts..) |
||
Line 19: | Line 19: | ||
Colonial Academy recruits practice combat skills in [[holoband]] simulations of the Viper Mark III (''[[Blood and Chrome]]''). | Colonial Academy recruits practice combat skills in [[holoband]] simulations of the Viper Mark III (''[[Blood and Chrome]]''). | ||
+ | |||
==Specifications== | ==Specifications== | ||
Line 31: | Line 32: | ||
**what may be two internal missile launchers on the underside | **what may be two internal missile launchers on the underside | ||
**control surfaces for maneuverability in atmosphere | **control surfaces for maneuverability in atmosphere | ||
+ | |||
== Notes == | == Notes == | ||
Line 36: | Line 38: | ||
* The Viper Mark III's control stick appears to be a Logitech Wingman. | * The Viper Mark III's control stick appears to be a Logitech Wingman. | ||
* The Mark III is similar to an early design for the Mark II Viper made during pre-production of the 2003 [[Miniseries]], which was simplified into the final version to ease the construction of the full-size prop.<ref name="mini">Based on production stills and research from Galactiguise [https://www.facebook.com/photo.php?fbid=433510556702888&set=a.197073257013287.60928.153581084695838&type=1 Source 1] [https://www.facebook.com/galactiguise/posts/434270826626861 Source 2]</ref> | * The Mark III is similar to an early design for the Mark II Viper made during pre-production of the 2003 [[Miniseries]], which was simplified into the final version to ease the construction of the full-size prop.<ref name="mini">Based on production stills and research from Galactiguise [https://www.facebook.com/photo.php?fbid=433510556702888&set=a.197073257013287.60928.153581084695838&type=1 Source 1] [https://www.facebook.com/galactiguise/posts/434270826626861 Source 2]</ref> | ||
+ | |||
== Gallery == | == Gallery == | ||
Line 44: | Line 47: | ||
Image:Viper-mark-III.png|Mk. III in flight. | Image:Viper-mark-III.png|Mk. III in flight. | ||
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | {{reflist}} | ||
{{Ships}} | {{Ships}} |
Revision as of 17:20, 2 February 2013
Viper Mk. III | |||
---|---|---|---|
![]() | |||
Race: | Colonial | ||
Type: | Military | ||
FTL: | No | ||
Propulsion: | |||
Crew: | 1 pilot | ||
Capacity: | |||
CO: | {{{co}}} | ||
XO: | {{{xo}}} | ||
Role: | Space superiority fighter | ||
Weapons: | |||
Armaments: | {{{arm}}} | ||
Defenses: | {{{def}}} | ||
Aircraft: | {{{aircraft}}} | ||
Aviation facilities: | {{{facilities}}} | ||
Fate: | Decommissioned and presumed destroyed with most other colonial technology | ||
Emblem: | [[Image:{{{patch}}}|175px|Ship's patch]] | ||
Other Images: | Gallery | ||
Length: | |||
Width: | {{{width}}} | ||
Height: | |||
Weight: | {{{weight}}} | ||
Wingspan: | |||
Other: | {{{otherdi}}} | ||
Cost: | {{{construction}}} | ||
Construction Time: | {{{construction}}} | ||
Hull Size: | {{{hull size}}} | ||
Hull: | {{{hull}}} | ||
FTL Cooldown: | {{{ftl cooldown}}} turns | ||
Speed: | {{{speed}}} m/s | ||
Turn Rate: | {{{turn rate}}}°/turn | ||
Armor Total: | {{{armor total}}} | ||
Armor Left: | {{{armor left}}} | ||
Armor Right: | {{{armor right}}} | ||
Armor Front: | {{{armor front}}} | ||
Armor Rear: | {{{armor rear}}} | ||
Armor Top: | {{{armor top}}} | ||
Armor Bottom: | {{{armor bottom}}} | ||
DRADIS Range: | {{{dradis range}}} m | ||
Processing Power: | {{{processing power}}} | ||
Munition Slots: | {{{munitions}}} | ||
Munition Cooldown Period: | {{{munition cooldown}}} turns | ||
Squadron Slots: | {{{squadrons}}} | ||
Special Abilities: | {{{special abilities}}} | ||
Additional Information | |||
Viper Mk. III in the separate continuity | |||
Viper Mk. III in the primary continuity |
The Viper Mark III is a fighter craft used by the Colonial Fleet in the latter part of the Cylon War. It is the successor of the Viper Mark II and the precursor to those craft used by the Fleet following the war, including the Viper Mark VII.
During the tenth year of the Cylon War, the Mark III is relatively new, but Colonial vessels including the battlestar Galactica and Osiris carry full complements.
Colonial Academy recruits practice combat skills in holoband simulations of the Viper Mark III (Blood and Chrome).
Contents
Specifications
The Viper Mark III features:
- an angular forward fuselage cross section
- a revised cockpit canopy featuring rounder edges
- more angular side intakes with intake ramps
- narrower thrust nozzles
- deletion of structures housing the rear undercarriage and reduction of the ventral fairing; all three landing struts retract directly into the main fuselage
- what may be two internal missile launchers on the underside
- control surfaces for maneuverability in atmosphere
Notes
- The Viper Mark III's control stick appears to be a Logitech Wingman.
- The Mark III is similar to an early design for the Mark II Viper made during pre-production of the 2003 Miniseries, which was simplified into the final version to ease the construction of the full-size prop.[1]
Gallery
References